01723 372 509
80 Falsgrave Road, Scarborough YO12 5AZ| Day | Time |
|---|---|
| Monday – Friday | 8am – 5pm |
| Saturdays | 8am – 4:30pm |
| Product | Price / kg | Price / lb |
|---|---|---|
| Our products are sold using metric measurements, but we understand that a lot of our customers are more comfortable using the imperial system, so we have provided converted prices for your ease of use. | ||
| While we endeavour to keep our online price list up to date, there are times when price changes may occur before we have had chance to update the site. If there is a disparity with the in-store price, we apologise for any inconvenience, however please note that this information is a guide and does not override the price in-store. Of course, you are always welcome to contact us and let us know if you find any inaccuracies on our site. |
||
| Beef | ||
| Best Mince | £7.50 | £3.40 |
| Mince | £4.79 | £2.17 |
| Stewing Beef (Diced) | £8.29 | £3.76 |
| Diced Beef with Kidney | £6.99 | £3.17 |
| Crop Rib Roast | £7.59 | £3.44 |
| Braising Steak | £8.19 | £3.72 |
| Rump Steak | £14.30 | £6.49 |
| Sirloin Steak | £23.15 | £10.50 |
| Brisket | £8.50 | £3.86 |
| Silverside | £10.00 | £4.54 |
| Topside | £12.00 | £5.44 |
| Back to top | ||
| Lamb | ||
| Chops | £15.40 | £6.99 |
| Steaks | £17.60 | £7.99 |
| Legs | £13.00 | £5.90 |
| Shoulder | £5.50 | £2.49 |
| Loin | £15.40 | £6.99 |
| Breast (Boned and Rolled) | £5.25 | £2.39 |
| Extra Large Lamb Shanks (each) | £3.50 | |
| Minced Lamb | Available on request | |
| Rack of Lamb | Available on request | |
| Back to top | ||
| Pork | ||
| Chops | £5.27 | £2.39 |
| Steaks | £6.99 | £3.17 |
| Trimmed Boneless Loin | £6.99 | £3.17 |
| Loin (on the bone) | £5.27 | £2.39 |
| Spare Rib | £4.17 | £1.89 |
| Leg (Shank End) | £2.38 | £1.08 |
| Leg (Middle Fillet) | £4.38 | £1.99 |
| Leg (End Fillet) | £3.60 | £1.63 |
| Belly | £4.38 | £1.99 |
| Diced Pork | £4.38 | £1.99 |
| Back to top | ||
| Poultry | ||
| Fresh Chicken (Free range) (whole) | £3.50 | £1.59 |
| Chicken Breasts (Free range) | £7.49 | £3.40 |
| Duck Breasts | £16.40 | £7.44 |
| Eggs (Class A) Medium | 65p (per 6) | |
| Eggs (Class A) Large | 69p (per 6) | |
| Eggs (Class A) Extra Large | 92p (per 6) | |
| Back to top | ||
| Sausage | ||
| Thin Pork | £7.16 | £3.25 |
| Thick Pork | £5.50 | £2.50 |
| Tomato | £7.70 | £3.50 |
| Farmhouse | £6.59 | £2.99 |
| Cracked Pepper | £7.70 | £3.50 |
| Sweet Chili Sausage | £7.70 | £3.50 |
| Black Pudding | £3.50 | £1.59 |
| Sausage Meat | £4.96 | £2.25 |
| Back to top | ||
| Bacon | ||
| Rindless Back | £7.06 | £3.25 |
| Rindless Smoked | £7.83 | £3.55 |
| Rindless Streaky | £6.06 | £2.75 |
| Gammon Steaks | £6.59 | £2.99 |
| Ham Shanks (each) | £1.99 | |
| Diced Bacon | £2.82 | £1.28 |
| Back to top | ||
| Offal | ||
| Pig’s Liver | £2.18 | £0.99 |
| Pig’s Kidney | £3.30 | £1.50 |
| Lamb’s Liver | £3.63 | £1.65 |
| Back to top | ||
| Other Products | ||
| Pork & Apple Burgers (Uncooked) (each) | 60p | |
| Beefburgers (Uncooked) (each) | 60p | |
| Cooked Ham (100g) | £1.50 | |
| Pork Pie (Size 1) (each) | £3.00 | |
| Pork Pie (Medium) (each) | £1.00 | |
| Sage and Onion Stuffing Mix (140g) | £1.09 | |
| Garden Mint Seasoning (80g) | £1.09 | |
| Goosefat (300g) | £1.99 | |
| Back to top | ||
Gorgeous, flavoursome burgers with little need for any added condiments!